Series 2
Economical Digital Force Gauges
Series 2
Economical Digital Force Gauges
Series 2 digital force gauges are designed for basic tension and compression force testing applications up to 500 lbF (2,500 N). Peak tension and compression readings are reliably captured via the gauges' ±0.5% accuracy and 500 Hz sampling rate. A backlit graphic LCD displays the current, peak tension, or peak compression reading.
The gauges are overload protected to 200% of capacity. An ergonomic, reversible aluminum housing allows for hand held use or fixture mounting, rugged enough for applications in both production and laboratory environments. Series 2 gauges are directly compatible with Mark-10 test stands and grips.
- Features
- Specifications
- Capacity x Resolution
- Display Indicators
- Reversible Housing
- In The Box
- Optional Equipment
- Dimensions
- Downloads
Features
- Calculates peak tension and compression values
- 3 selectable units of measurement
- Ultra-compact, ergonomic housing
- Configurable default measurement unit and mode
- 500 Hz sampling rate
- Large, backlit graphic display with auto-dimming
- Powered by rechargeable battery or AC adapter
- Reversible housing for alternate load cell orientation
Specifications
| Accuracy: | ±0.5% of full scale | |
| Sampling rate: | 500 Hz | |
| Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, gauge shuts off automatically when power is too low. | |
| Battery life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
|
| Measurement units: | lbF, kgF, N | |
| Safe overload: | 200% of full scale (display shows “OVER” at 110% and above) | |
| Weight: |
M2-2 – M2-100: 0.7 lb [0.33 kg] M2-200 – M2-500: 0.9 lb [0.41 kg] |
|
| Shipping weight: |
M2-2 – M2-100: 3 lb [1.4 kg] M2-200 – M2-500: 3.2 lb [1.5 kg] |
|
| Environmental requirements: | 40 – 100°F, max. 96% humidity, non-condensing | |
| Warranty: | 3 years (see individual statement for further details) | |
| HS code: | Model no. | HS code: |
| M2 (all capacities) | 9024100000 | |
| CERT 12-1049 AC1118 AC1030 AC1031 AC1032 AC1035 AC1052 |
9024800000 | |
| ECCN: | EAR99 | |
| Country of origin: | USA | |
Capacity x Resolution
| Capacity x Resolution | ||||
|---|---|---|---|---|
| Model | lbF | kgF | N | |
| M2-2 | 2 x 0.002 | 1 x 0.001 | 10 x 0.01 | |
| M2-5 | 5 x 0.005 | 2.5 x 0.002 | 25 x 0.02 | |
| M2-10 | 10 x 0.01 | 5 x 0.005 | 50 x 0.05 | |
| M2-20 | 20 x 0.02 | 10 x 0.01 | 100 x 0.1 | |
| M2-50 | 50 x 0.05 | 25 x 0.02 | 250 x 0.2 | |
| M2-100 | 100 x 0.1 | 50 x 0.05 | 500 x 0.5 | |
| M2-200 | 200 x 0.2 | 100 x 0.1 | 1000 x 1 | |
| M2-500 | 500 x 0.5 | 250 x 0.2 | 2500 x 2 | |
In The Box
Series 2 force gauges are shipped as shown at left, and include the following accessories:
(1) AC adapter(1) Battery
(1) Certificate of conformance
Optional Equipment
|
A wide range of test stands and gripping fixtures. |
|
Attachments A variety of attachments and accessories are available. See Optional Accessories for details. |
|
Certificate of calibration with data (CERT) |
|
For mounting Mark-10 gauges to a fixture or testing system. Includes mounting hardware. Note: Gauge mounting plates are included with Mark-10 test stands. |
Ordering Information
| Model | Description | US Price |
|---|---|---|
| M2-2 | Force gauge, 2 lbF / 1 kgF / 10 N | $445.00 |
| M2-5 | Force gauge, 5 lbF / 2.5 kgF / 25 N | $445.00 |
| M2-10 | Force gauge, 10 lbF / 5 kgF / 50 N | $445.00 |
| M2-20 | Force gauge, 20 lbF / 10 kgF / 100 N | $445.00 |
| M2-50 | Force gauge, 50 lbF / 25 kgF / 250 N | $445.00 |
| M2-100 | Force gauge, 100 lbF / 50 kgF / 500 N | $445.00 |
| M2-200 | Force gauge, 200 lbF / 100 kgF / 1000 N | $600.00 |
| M2-500 | Force gauge, 500 lbF / 250 kgF / 2500 N | $600.00 |
| Accesories for all Series 2 Gauges | |||
|---|---|---|---|
| Model | Description | Price | |
|
CERT | Certificate of calibration with data | $85.00 |
![]() |
12-1049 | Carrying case | $40.00 |
| Accessories for M2-2 – M2-100 Gauges | |||
| Model | Description | Price | |
|
G1038 | Medium hook, #10-32M (requires G1039) | $15.00 |
|
G1039 | Coupling, #10-32F/F | $15.00 |
|
G1029 | Flat head, #10-32F | $20.00 |
|
G1026 | Cone, #10-32F | $20.00 |
|
G1025 | Chisel point, #10-32F | $20.00 |
|
G1027 | V-groove, #10-32F | $20.00 |
|
G1024 | Extension rod, 5", #10-32F | $20.00 |
![]() |
23-1031-2 | Attachments kit (qty. 1 of G1038 through G1024) | $90.00 |
| Accessories for M2-200 – M2-500 Gauges | |||
| Model | Description | Price | |
|
G1035 | Large hook, 5/16-18M (requires G1037) | $25.00 |
|
G1037 | Coupling, 5/16-18F/F | $20.00 |
|
G1036 | Flat head, 5/16-18F | $25.00 |
|
G1033 | Cone, 5/16-18F | $25.00 |
|
G1032 | Chisel point, 5/16-18F | $25.00 |
|
G1034 | V-groove, 5/16-18F | $25.00 |
|
G1031 | Extension rod, 5", 5/16-18F | $25.00 |
|
23-1031-3 | Attachments kit (qty. 1 ea. of G1035 through G1031) | $110.00 |






